Leave a Message

Thank you for your message. We will be in touch with you shortly.

900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
SEE ALL PHOTOS
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
900 11TH STREET SE Unit: 207
Sold

900 11TH STREET SE Unit: 207

900 11th St SE #207, Washington, DC 20003

$530,000
Kipling House | 1 Bed | 1 Bath | 700 Sf | 1 Garage Parking Space | Building: Built in 2017, 49 Units, Elevator, Rooftop Deck w/ Several Seating Areas & Grill w/ Dining Area, Large Terrace w/ Fire Pit, Several Seating Areas & Addl. Grill w/ Dining Area | Unit: Open Layout, Floor-to-Ceiling Windows, Walk-Through Closet w/ Custom Storage, Recessed LED Lights, Custom Roller Shades, Hardwood Flooring, Front Loading Washer & Dryer | Kitchen: Waterfall Edge Island w/ Storage & Seating for 2, 2-Toned Built-In Cabinetry w/ Open Shelving, Under Cabinet LED Lights, Quartz Counter Tops, Stainless Steel Appliances, 5-Burner Gas Range | Bath: Dual Entry, Floating Double Vanity w/ Storage, Waterfall Shower Head, Tile Flooring & Backsplash, Full Size Bath

1
bed

1
bath

700 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Wood, Hardwood
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Gas Oven, Gas Range, Washer, Electric Water Heater
  • other interior Features Kitchen Island, Entrance Foyer

Area & Lot

  • Status Sold
  • Living Area700 Sq.Ft.
  • MLS® IDDCDC2045402
  • TypeCondo
  • YEAR BUILT2017
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • parkingAttached
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Other

Financial

  • Sales Price$530,000
View Virtual Tour

Work With the

Follow Us