Leave a Message

Thank you for your message. We will be in touch with you shortly.

2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
SEE ALL PHOTOS
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
2415 20TH STREET NW Unit: 38
Sold

2415 20TH STREET NW Unit: 38

2415 20TH STREET NW Unit: 38, WASHINGTON, DC 20009

$695,000
Classic Kalorama Condo | 2 Bed | 1 Bath | 1,224 Sf | Fireplace | 1 Storage Space | Next to Rock Creek Park! | Building: Exquisite Architectural Details, Boutique Building w/ 20 units, Courtyard, Pet Friendly, Beautifully Landscaped, Bicycle Room | Unit: Top Floor, Great Natural Light w/ Southern & Eastern Exposures, Large Wood Windows, Custom Blinds, Doorways w/ Transom Windows, Gracious Foyer, Wood-Burning Fireplace w/ Stone Hearth, Central Heat & AC w/ Nest Thermostat, In-Unit Miele Washer/Dryer, Hardwood Floors, 9 Ceilings, Built-In Bookcases, 2 Large Bedrooms, Walk-in MBR Closet w/ Custom Storage | Kitchen: Custom Cherry Cabinetry w/ Plentiful Storage, Gas Range, Room for Eat-in Table, Granite Countertops w/ Undermount Sink, Ceramic Tile Backsplash, Under Cabinet Lighting, Full-Size Refrigerator, Exposed Brick | Bath: Pedestal Sink, Shower w/ Full-Sized Tub, Glass Shower Door, Kohler Fixtures, Porcelain Tile w/ Glass Accents | Location: Easy Access to Metro, Bus Lines, Rock Creek Park Trails, Many Shopping & Dining Options.

2
beds

1
bath

1,224 Sq.Ft. LIVING AREA

Ellen Grant

Ellen Grant

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Washer - Front Loading, Oven/Range - Gas, Refrigerator
  • other interior Features Built-Ins, Ceiling Fan(s), Floor Plan - Open, Kitchen - Eat-In, Upgraded Countertops, Walk-in Closet(s), Wood Floors

Area & Lot

  • Status Sold
  • Living Area1,224 Sq.Ft.
  • MLS® IDDCDC470278
  • TypeResidential
  • YEAR BUILT1911
  • Architecture StylesBeaux Arts
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • HEAT TYPECentral, Forced Air, Heat Pump(s)
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesCommon Grounds, Extra Storage

Financial

  • Sales Price$695,000
  • Real Estate Tax $4,264
  • Zoning RA-2

Work With the

Follow Us