Leave a Message

Thank you for your message. We will be in touch with you shortly.

1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
SEE ALL PHOTOS
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
1900 15TH STREET NW Unit: 7
Sold

1900 15TH STREET NW Unit: 7

1900 15TH STREET NW Unit: 7, WASHINGTON, DC 20009

$335,000
A stunning, sun-drenched top floor unit with a large bedroom, lots of storage and a beautiful bathroom. Relax in the living space with a cozy fireplace, dining area AND a private balcony! New flooring throughout, windows everywhere, your own washer/dryer, low $250 fee PLUS a common patio! Make this oasis at The Adams your own. To top it all off, you are in close proximity to all that U St, 14th St, Meridian Hill Park and the Metro have to offer.

1
bed

1
bath

430 Sq.Ft. LIVING AREA

Ellen Grant

Ellen Grant

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Fireplace Wood
  • APPLIANCES Dishwasher, Cooktop, Washer - Front Loading, Dryer - Front Loading, Built-In Microwave, Disposal, Refrigerator, Intercom
  • other interior Features Combination Dining/Living

Area & Lot

  • Status Sold
  • Living Area430 Sq.Ft.
  • MLS® IDDCDC489822
  • TypeResidential
  • YEAR BUILT1925
  • Architecture StylesFederal
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • utilitiesElectric Available
  • HEAT TYPEHeat Pump(s)
  • AIR CONDITIONINGHeat Pump(s)
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesNone
  • security FeaturesIntercom
  • other exterior FeaturesBalcony, Above Grade, Below Grade

Financial

  • Sales Price$335,000
  • Real Estate Tax $1,872/yr
  • Zoning SEE ZONING MAP

Work With the

Follow Us